copy of Portatil hp 15s - fq2163ns i3 - 1115g4 15.6 8gb
€336.98
VAT included
0/5
ASUS E510MA-EJ617, Intel® Celeron® N, 1.1 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB
stock
Free shipping to EU 4-6 days
EU Standard Shipping, 3-5 days, from 3€
- 30 days return guarantee
- 2 years minimum warranty
- Need a customised offer?
- Request Personalised Offer
- Payment methods
ASUS E510MA-EJ617. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Celeron® N, Processor model: N4020, Processor frequency: 1.1 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics 600. Product colour: Black. Weight: 1.57 kg
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Colour name | Star Black |
Housing material | Plastic |
Introduction year | 2022 |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor model | N4020 |
Processor frequency | 1.1 GHz |
Processor cores | 2 |
Processor cache | 4 MB |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 600 |
On-board GPU manufacturer | Intel |
Audio system | SonicMaster |
Built-in microphone | Yes |
Front camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.0 mm |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | No |
Trial software | McAfee LiveSafe |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery capacity | 42 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 33 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 1.75 A |
AC adapter output voltage | 19 V |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Weight | 1.57 kg |
Width | 360.2 mm |
Depth | 236.4 mm |
Height | 18.1 mm |
Package width | 460 mm |
Package depth | 65 mm |
Package height | 290 mm |
Package weight | 2.57 kg |
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Grade Comments (0)