ASUS ProArt PA279CV 27" IPS 4K UHD
€525.61
VAT included
0/5
Out-of-Stock
ASUS ProArt PA279CV, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LED, 5 ms, Black, Silver
Out-of-Stock
EU Standard Shipping, 3-5 days, from 3€
- 30 days return guarantee
- 2 years minimum warranty
- Need a customised offer?
- Request Personalised Offer
- Payment methods
ASUS ProArt PA279CV. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.073 billion colours |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Supported graphics resolutions | 3840 x 2160 |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Digital horizontal frequency | 29 - 160 kHz |
Digital vertical frequency | 40 - 60 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
sRGB coverage (typical) | 100% |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Market positioning | Photo editing |
Product colour | Black, Silver |
Frameless design | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 4 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
AC (power) in | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 54 kWh |
Power consumption (typical) | 32.1 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Stand included | Yes |
Cables included | AC |
Quick start guide | Yes |
Width (with stand) | 614 mm |
Depth (with stand) | 228 mm |
Height (with stand) | 524 mm |
Weight (with stand) | 8.6 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 60 mm |
Height (without stand) | 370 mm |
Weight (without stand) | 5.7 kg |
Package width | 680 mm |
Package depth | 161 mm |
Package height | 516 mm |
Package weight | 11.2 kg |
Package type | Box |
Harmonized System (HS) code | 85285210 |
Detalles técnicos
Touch screen | No |
---|---|
Energy consumption | 32.1 W |
Product color | Black, Silver |
Cables included | AC |
Package width | 680 mm |
Package depth | 161 mm |
Package height | 516 mm |
Package weight | 11.2 kg |
Package type | Box |
Harmonized System (HS) code | 85285210 |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
HD type | 4K Ultra HD |
Screen type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Number of display colors | 1.073 billion colours |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel size | 0.155 x 0.155 mm |
sRGB coverage (typical) | 100% |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Market positioning | Photo editing |
Feet colour | Silver |
Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 4 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
AC (power) in | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 15 cm Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Tilt adjustment | Yes |
Power consumption (idle) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Quick start guide | Yes |
Width (with stand) | 614 mm |
Depth (with stand) | 228 mm |
Height (with stand) | 524 mm |
Weight (with support) | 8.6 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 60 mm |
Height (without stand) | 370 mm |
Weight (without base) | 5.7 kg |
Supported graphics resolutions | 3840 x 2160 |
Visible size, horizontal | 59.7 cm |
Visible size, vertical | 33.6 cm |
High Dynamic Range (HDR) supported | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
HDMI | Yes |
Headphone out | Yes |
DVI port | No |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Audio input | No |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Power consumption (SDR) per 1000 hours | 32 kWh |
Power consumption (HDR) per 1000 hours | 54 kWh |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Aspect ratio | 16:9 |
Dynamic contrast ratio marketing name | SmartContrast |
Digital horizontal frequency | 29 - 160 kHz |
Digital vertical frequency | 40 - 60 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Low Blue Light technology | Yes |
Stand included | Yes |
Front bezel colour | Black |
Visible size, diagonal | 68.5 cm |
Frameless design | Yes |
Detachable stand | Yes |
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Grade Comments (0)