copy of IIYAMA ProLite XUB3493WQSU-B1 34"
€427.32
VAT included
0/5
Out-of-Stock
iiyama ProLite XUB3493WQSU-B1, 86.4 cm (34"), 3440 x 1440 pixels, UltraWide Quad HD, LED, 4 ms, Black
Out-of-Stock
EU Standard Shipping, 3-5 days, from 3€
- 30 days return guarantee
- 2 years minimum warranty
- Need a customised offer?
- Request Personalised Offer
- Payment methods
iiyama ProLite XUB3493WQSU-B1. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 89°, Viewing angle, vertical: 89°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | No |
HD type | UltraWide Quad HD |
Panel type | IPS-ADS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.78 million colours |
Display brightness (typical) | 400 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Supported graphics resolutions | 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 89° |
Viewing angle, vertical | 89° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
High Dynamic Range (HDR) supported | Yes |
DDC/CI | Yes |
3D | No |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Market positioning | Gaming |
Product colour | Black |
Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | 0 - 22° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 9 |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy consumption (HDR) per 1000 hours | 58 kWh |
Power consumption (typical) | 43 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 1.2 A |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Cables included | AC, DisplayPort, HDMI, USB |
Quick start guide | Yes |
Width (with stand) | 817 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 415 mm |
Weight (with stand) | 9.5 kg |
Sustainability certificates | ENERGY STAR |
Harmonized System (HS) code | 85285210 |
On/off switch | Yes |
TV tuner integrated | No |
Picture-by-Picture (PbP) | Yes |
Detalles técnicos
Touch screen | No |
---|---|
Energy consumption | 43 W |
Product color | Black |
Cables included | AC, HDMI, USB |
Package width | 900 mm |
Package depth | 456 mm |
Package height | 188 mm |
Package weight | 12.4 kg |
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LED |
HD type | UltraWide Quad HD |
Screen type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Number of display colors | 16.7 million colours |
Display brightness (typical) | 400 cd/m² |
Response time | 4 ms |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel size | 0.233 x 0.233 mm |
RGB color space | sRGB |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 5 W |
Market positioning | Home |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 15 cm Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | 45 - 90° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, English, French, Italian, Polish, Russian |
Number of OSD languages | 9 |
Power consumption (idle) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Width (with stand) | 817 mm |
Depth (with stand) | 245.5 mm |
Height (with stand) | 572.5 mm |
Weight (with support) | 9.4 kg |
Height (without stand) | 422.5 mm |
Sustainability certificates | CE, ErP, REACH, RoHS, UKCA, WEEE |
Horizontal scan range | 30 - 115 kHz |
High Dynamic Range (HDR) supported | Yes |
DDC/CI | Yes |
Flicker-free technology | Yes |
HDMI | Yes |
Headphone out | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Energy efficiency class (HDR) | F |
Power consumption (HDR) per 1000 hours | 32 kWh |
Energy efficiency scale | A to G |
Display diagonal (metric) | 86.7 cm |
Low Blue Light technology | Yes |
AMD FreeSync type | FreeSync |
Color range | 100% |
Haze rate | 25% |
Cable management | Yes |
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Grade Comments (0)