ASUS ProArt HDR PA329C 32" IPS 4K
€1,191.33
VAT included
0/5
Out-of-Stock
ASUS ProArt PA329C, 81.3 cm (32"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black
Out-of-Stock
EU Standard Shipping, 3-5 days, from 3€
- 30 days return guarantee
- 2 years minimum warranty
- Need a customised offer?
- Request Personalised Offer
- Payment methods
ASUS ProArt PA329C. Display diagonal: 81.3 cm (32"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Display diagonal | 81.3 cm (32") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.073 billion colours |
Display brightness (peak) | 600 cd/m² |
Display brightness (typical) | 400 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1845 x 0.1845 mm |
Viewable size, horizontal | 70.8 cm |
Viewable size, vertical | 39.9 cm |
Digital horizontal frequency | 30 - 135 kHz |
Digital vertical frequency | 24 - 76 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 600 |
RGB colour space | sRGB |
sRGB coverage (typical) | 84% |
3D | No |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Market positioning | Graphics design |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Certification | BSMI, CB, CCC, CE, C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, Mac Compliance, PSE, TUV-GS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7), TUV Flicker-free, KC, eStandby, TUV Low Blue Light, MSIP(KCC) |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 5 |
HDMI ports quantity | 3 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 42 kWh |
Energy consumption (HDR) per 1000 hours | 69 kWh |
Power consumption (typical) | 56.84 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Stand included | Yes |
Cables included | AC, USB Type-C to USB Type-A |
Quick start guide | Yes |
Manual | Yes |
Width (with stand) | 735 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 615 mm |
Weight (with stand) | 12.3 kg |
Width (without stand) | 734.4 mm |
Depth (without stand) | 66.8 mm |
Height (without stand) | 431 mm |
Weight (without stand) | 8.7 kg |
Package width | 847 mm |
Package depth | 350 mm |
Package height | 552 mm |
Package weight | 16.7 kg |
Package type | Box |
Sustainability certificates | RoHS, ENERGY STAR |
Harmonized System (HS) code | 85285210 |
On/off switch | Yes |
TV tuner integrated | No |
Picture-by-Picture (PbP) | Yes |
Detalles técnicos
Touch screen | No |
---|---|
Energy consumption | 56.84 W |
Product color | Black |
User guide | Yes |
Cables included | AC, USB Type-C to USB Type-A |
Package width | 847 mm |
Package depth | 350 mm |
Package height | 552 mm |
Package weight | 16.7 kg |
Package type | Box |
Harmonized System (HS) code | 85285210 |
Display diagonal | 81.3 cm (32") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
HD type | 4K Ultra HD |
Screen type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Number of display colors | 1.073 billion colours |
Display brightness (typical) | 400 cd/m² |
Response time | 5 ms |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel size | 0.1845 x 0.1845 mm |
RGB color space | sRGB |
sRGB coverage (typical) | 84% |
3D | No |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Market positioning | Graphics design |
Feet colour | Black |
Certification | BSMI, CB, CCC, CE, C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, Mac Compliance, PSE, TUV-GS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7), TUV Flicker-free, KC, eStandby, TUV Low Blue Light, MSIP(KCC) |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 5 |
HDMI ports quantity | 3 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 13 cm Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Pivot | Yes |
Pivot angle | 0 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Energy consumption (savings) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Quick start guide | Yes |
Width (with stand) | 735 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 615 mm |
Weight (with support) | 12.3 kg |
Width (without stand) | 734.4 mm |
Depth (without stand) | 66.8 mm |
Height (without stand) | 431 mm |
Weight (without base) | 8.7 kg |
Sustainability certificates | RoHS, ENERGY STAR |
On/off switch | Yes |
TV tuner integrated | No |
Display surface | Matt |
Supported graphics resolutions | 3840 x 2160 |
Visible size, horizontal | 70.8 cm |
Visible size, vertical | 39.9 cm |
High Dynamic Range (HDR) supported | Yes |
Flicker-free technology | Yes |
HDMI | Yes |
Headphone out | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Audio input | No |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Power consumption (SDR) per 1000 hours | 42 kWh |
Power consumption (HDR) per 1000 hours | 69 kWh |
Energy efficiency scale | A to G |
Picture-by-Picture (PbP) | Yes |
Aspect ratio | 16:9 |
Plug and Play | Yes |
Display brightness (peak) | 600 cd/m² |
Digital horizontal frequency | 30 - 135 kHz |
Digital vertical frequency | 24 - 76 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 600 |
Low Blue Light technology | Yes |
Stand included | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
Supported video modes | 2160p |
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Grade Comments (0)