Tablet - Galaxy Tab S6 LITE LTE with S-Pen (4+64GB) - Samsung
€437.72
VAT included
0/5
Samsung Galaxy Tab S6 Lite SM-P615N, 26.4 cm (10.4"), 2000 x 1200 pixels, 64 GB, 4 GB, Android 10, Grey
Upon request
EU Standard Shipping, 3-5 days, from 3€
- 30 days return guarantee
- 2 years minimum warranty
- Need a customised offer?
- Request Personalised Offer
- Payment methods
Samsung Galaxy Tab S6 Lite SM-P615N. Display diagonal: 26.4 cm (10.4"), Display resolution: 2000 x 1200 pixels. Internal storage capacity: 64 GB. Processor frequency: 2.3 GHz, Processor family: Samsung Exynos, Processor model: 9611. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Weight: 467 g. Operating system installed: Android 10. Product colour: Grey
Display diagonal | 26.4 cm (10.4") |
Display resolution | 2000 x 1200 pixels |
Panel type | TFT |
Touchscreen type | Capacitive |
Pixel density | 225 ppi |
HD type | WUXGA+ |
Display number of colours | 16 million colours |
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |
Processor model | 9611 |
Processor frequency | 2.3 GHz |
Processor cores | 4 |
Coprocessor | Yes |
Coprocessor frequency | 1.7 GHz |
Coprocessor cores | 4 |
Internal memory | 4 GB |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
User memory | 49.2 GB |
Graphics card family | ARM |
Graphics card | Mali-G72 MP3 |
Number of built-in speakers | 2 |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera resolution | 3264 x 2448 pixels |
Rear camera aperture number | 1.9 |
Digital zoom | 4x |
Auto focus | Yes |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 1080p |
Resolution at capture speed | 1920x1080@30fps |
Front camera resolution (numeric) | 5 MP |
Front camera aperture number | 2 |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network generation | 4G |
3G standards | UMTS |
4G standard | LTE |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | No |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,1900,2100,2600 MHz |
SIM card type | NanoSIM |
USB 2.0 Type-C ports quantity | 1 |
Headphone connectivity | 3.5 mm |
Combo headphone/mic port | Yes |
Form factor | Slate |
Product colour | Grey |
Device type | Mobile tablet |
Colour name | Oxford Gray |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Stopwatch |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Google applications | Gmail, Google Chrome, Google Maps, Google Play, YouTube |
Platform | Android |
Operating system installed | Android 10 |
Battery capacity | 7040 mAh |
Continuous video playback time | 13 h |
Continuous audio playback time | 149 h |
Browsing time (Wi-Fi) | 12 h |
Width | 154.3 mm |
Depth | 7 mm |
Height | 244.5 mm |
Weight | 467 g |
Stylus pen | Yes |
Detalles técnicos
Product color | Gray |
---|---|
Weight | 467 g |
Bluetooth | Yes |
Form factor | Slate |
Battery capacity | 7040 mAh |
Width | 154.3 mm |
Device type | Mobile tablet |
Depth | 7 mm |
Height | 244.5 mm |
Display diagonal | 26.4 cm (10.4") |
Display resolution | 2000 x 1200 pixels |
HD type | WUXGA+ |
Screen type | TFT |
Number of display colors | 16 million colours |
Headphone connectivity | 3.5 mm |
Touch screen type | Capacitive |
Processor cores | 4 |
Number of built-in speakers | 2 |
Pixel density | 225 ppi |
Internal memory | 4 GB |
Card reader integrated | Yes |
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |
Processor model | 9611 |
Processor frequency | 2.3 GHz |
Coprocessor | Yes |
Coprocessor frequency | 1.7 GHz |
Coprocessor cores | 4 |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
User memory | 49.2 GB |
Graphics card family | ARM |
Graphics card | Mali-G72 MP3 |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Rear camera type | Single camera |
Rear camera resolution (numerical) | 8 MP |
Front camera | Yes |
Rear camera resolution | 3264 x 2448 pixels |
Rear camera aperture number | 1.9 |
Digital zoom | 4x |
Auto focus | Yes |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 1080p |
Resolution at capture speed | 1920x1080@30fps |
Front camera resolution (numeric) | 5 MP |
Front camera aperture number | 2 |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | No |
Combo headphone/mic port | Yes |
Name of color | Oxford Gray |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Stopwatch |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Google applications | Gmail, Google Chrome, Google Maps, Google Play, Google Play, YouTube |
Platform | Android |
Operating system installed | Android 10 |
Continuous video playback time | 13 h |
Continuous audio playback time | 149 h |
Browsing time (Wi-Fi) | 12 h |
Stylus pen | Yes |
Mobile network generation | 4G |
3G standards | UMTS |
4G standard | LTE |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,1900,2100,2600 MHz |
SIM card type | NanoSIM |
USB 2.0 Type-C ports quantity | 1 |
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Grade Comments (0)