Tablet - Galaxy Tab S6 10,5" WIFI with S-Pen (8+256GB) - Samsung
€766.08
VAT included
0/5
Samsung Galaxy Tab S6 SM-T860N, 26.7 cm (10.5"), 2560 x 1600 pixels, 256 GB, 8 GB, Android 9.0, Grey
Upon request
EU Standard Shipping, 3-5 days, from 3€
- 30 days return guarantee
- 2 years minimum warranty
- Need a customised offer?
- Request Personalised Offer
- Payment methods
Samsung Galaxy Tab S6 SM-T860N. Display diagonal: 26.7 cm (10.5"), Display resolution: 2560 x 1600 pixels, Display technology: OLED. Internal storage capacity: 256 GB. Processor frequency: 2.8 GHz. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Weight: 420 g. Operating system installed: Android 9.0. Product colour: Grey
Display diagonal | 26.7 cm (10.5") |
Display resolution | 2560 x 1600 pixels |
Display technology | OLED |
Display technology marketing name | Super AMOLED |
LED backlight | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Display number of colours | 16.78 million colours |
Processor frequency | 2.8 GHz |
Processor cores | 8 |
Coprocessor | Yes |
Coprocessor frequency | 1.7 GHz |
Internal memory | 8 GB |
Internal storage capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Number of built-in speakers | 4 |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Rear camera | Yes |
Auto focus | Yes |
Video recording | Yes |
Maximum video resolution | 7680 x 4320 pixels |
Video recording modes | 2160p |
Resolution at capture speed | 3840x2160@30fps |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 8 MP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Bluetooth Low Energy (BLE) | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone connectivity | 3.5 mm |
Combo headphone/mic port | Yes |
ANT+ enabled | Yes |
Voice call | Yes |
Video call | Yes |
Speakerphone | Yes |
Conference call | Yes |
Yes | |
Form factor | Slate |
Product colour | Grey |
Device type | Mobile tablet |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Fingerprint reader | Yes |
Platform | Android |
Operating system installed | Android 9.0 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 7040 mAh |
Battery life (max) | 105 h |
Continuous video playback time | 15 h |
Continuous audio playback time | 105 h |
Browsing time (Wi-Fi) | 9 h |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MP4, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video compression formats | 3GP, 3GP2, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Video formats supported | 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Width | 159.5 mm |
Depth | 5.7 mm |
Height | 244.5 mm |
Weight | 420 g |
Stylus pen | Yes |
Cables included | USB |
Detalles técnicos
Product color | Gray |
---|---|
Weight | 420 g |
Bluetooth | Yes |
Form factor | Slate |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 7040 mAh |
Width | 159.5 mm |
Device type | Mobile tablet |
Depth | 5.7 mm |
Height | 244.5 mm |
Cables included | USB |
Display diagonal | 26.7 cm (10.5") |
Display resolution | 2560 x 1600 pixels |
Native aspect ratio | 16:10 |
Display technology | OLED |
Number of display colors | 16.78 million colours |
Built-in speaker(s) | Yes |
Headphone connectivity | 3.5 mm |
Touch screen type | Capacitive |
Touch technology | Multi-touch |
LED backlight | Yes |
Built-in microphone | Yes |
Processor cores | 8 |
Number of built-in speakers | 4 |
Internal memory | 8 GB |
Card reader integrated | Yes |
Fingerprint reader | Yes |
Bluetooth Low Energy (BLE) | Yes |
Processor frequency | 2.8 GHz |
Coprocessor | Yes |
Coprocessor frequency | 1.7 GHz |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Rear camera type | Single camera |
Rear camera resolution (numerical) | 13 MP |
Front camera | Yes |
Auto focus | Yes |
Video recording | Yes |
Maximum video resolution | 7680 x 4320 pixels |
Video recording modes | 2160p |
Resolution at capture speed | 3840x2160@30fps |
Front camera resolution (numeric) | 8 MP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Combo headphone/mic port | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Platform | Android |
Operating system installed | Android 9.0 |
Continuous video playback time | 15 h |
Continuous audio playback time | 105 h |
Browsing time (Wi-Fi) | 9 h |
Stylus pen | Yes |
Display technology marketing name | Super AMOLED |
Rear camera | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Video capturing speed | 30 fps |
GPS (satellite) | Yes |
ANT+ enabled | Yes |
Voice call | Yes |
Video call | Yes |
Speakerphone | Yes |
Conference call | Yes |
Yes | |
Battery life (max) | 105 h |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MP4, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video compression formats | 3GP, 3GP2, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Video formats supported | 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Grade Comments (0)