Tablet - Galaxy Tab S7 WIFI with S-Pen (6+128GB) - Samsung
€681.28
VAT included
0/5
Samsung Galaxy Tab S7 SM-T870NZ, 27.9 cm (11"), 2560 x 1600 pixels, 128 GB, 6 GB, Android 10, Black
Upon request
EU Standard Shipping, 3-5 days, from 3€
- 30 days return guarantee
- 2 years minimum warranty
- Need a customised offer?
- Request Personalised Offer
- Payment methods
Samsung Galaxy Tab S7 SM-T870NZ. Display diagonal: 27.9 cm (11"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 128 GB. Processor frequency: 2.4 GHz, Processor family: Qualcomm Snapdragon, Processor model: 865+. Internal memory: 6 GB. Rear camera resolution (numeric): 5 MP, Front camera resolution (numeric): 8 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 498 g. Operating system installed: Android 10. Product colour: Black
Display diagonal | 27.9 cm (11") |
Display resolution | 2560 x 1600 pixels |
Panel type | LTPS |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 276 ppi |
Rounded display corners | Yes |
HD type | WQXGA |
Display number of colours | 16 million colours |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor model | 865+ |
Processor frequency | 2.4 GHz |
Processor boost frequency | 3.1 GHz |
Processor cores | 8 |
Internal memory | 6 GB |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Storage media | eMMC |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Graphics card family | Adreno |
Graphics card | Adreno 650 |
Number of built-in speakers | 4 |
Number of microphones | 1 |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 5 MP |
Front camera | Yes |
Second rear camera resolution (numeric) | 13 MP |
Rear camera resolution | 3840 x 2160 pixels |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2 |
Digital zoom | 8x |
Auto focus | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Video capturing speed | 30 fps |
Video stabilizer | Yes |
Video stabilizer type | Digital |
Face detection | Yes |
Front camera resolution (numeric) | 8 MP |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi Direct | Yes |
USB 2.0 Type-C ports quantity | 1 |
Form factor | Slate |
Product colour | Black |
Device type | Mobile tablet |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Fingerprint reader | Yes |
Platform | Android |
Operating system installed | Android 10 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 8000 mAh |
Fast charging | Yes |
Continuous video playback time | 15 h |
Continuous audio playback time | 129 h |
Browsing time (Wi-Fi) | 15 h |
AC adapter power | 45 W |
Width | 253.8 mm |
Depth | 6.3 mm |
Height | 165.3 mm |
Weight | 498 g |
Stylus pen | Yes |
Cables included | USB Type-C |
Harmonized System (HS) code | 84713000 |
Detalles técnicos
Product color | Black |
---|---|
Weight | 498 g |
Bluetooth | Yes |
Form factor | Slate |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 8000 mAh |
Width | 253.8 mm |
Device type | Mobile tablet |
Depth | 6.3 mm |
Height | 165.3 mm |
Cables included | USB Type-C |
Harmonized System (HS) code | 84713000 |
Display diagonal | 27.9 cm (11") |
Display resolution | 2560 x 1600 pixels |
HD type | WQXGA |
Screen type | LTPS |
Number of display colors | 16 million colours |
Touch screen type | Capacitive |
Display brightness | 500 cd/m² |
Processor cores | 8 |
Number of built-in speakers | 4 |
Pixel density | 276 ppi |
Internal memory | 6 GB |
Card reader integrated | Yes |
Fingerprint reader | Yes |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor model | 865+ |
Processor frequency | 2.4 GHz |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Graphics card family | Adreno |
Graphics card | Adreno 650 |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Rear camera type | Dual camera |
Rear camera resolution (numerical) | 5 MP |
Front camera | Yes |
Rear camera resolution | 3840 x 2160 pixels |
Rear camera aperture number | 2.2 |
Digital zoom | 8x |
Auto focus | Yes |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 8 MP |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi Direct | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Platform | Android |
Operating system installed | Android 10 |
Continuous video playback time | 15 h |
Continuous audio playback time | 129 h |
Browsing time (Wi-Fi) | 15 h |
Stylus pen | Yes |
Storage media | eMMC |
Fast charging | Yes |
USB 2.0 Type-C ports quantity | 1 |
Rounded display corners | Yes |
Processor boost frequency | 3.1 GHz |
Number of microphones | 1 |
Second rear camera resolution (numeric) | 13 MP |
Aperture number of the second rear camera | 2 |
Image stabilizer | Yes |
Video capturing speed | 30 fps |
Video stabilizer | Yes |
Video stabilizer type | Digital |
Face detection | Yes |
AC adapter power | 45 W |
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Grade Comments (0)