Tablet - MediaPad M5 LITE 10" LTE (3+32GB) - Huawei
€334.63
VAT included
0/5
Huawei MediaPad M5 Lite, 25.6 cm (10.1"), 1920 x 1200 pixels, 32 GB, 3 GB, Android 8.0, Grey
Upon request
EU Standard Shipping, 3-5 days, from 3€
- 30 days return guarantee
- 2 years minimum warranty
- Need a customised offer?
- Request Personalised Offer
- Payment methods
Huawei MediaPad M5 Lite. Display diagonal: 25.6 cm (10.1"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 32 GB. Processor frequency: 2.4 GHz, Processor family: Hisilicon Kirin, Processor model: 659. Internal memory: 3 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 475 g. Operating system installed: Android 8.0. Product colour: Grey
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1920 x 1200 pixels |
Panel type | IPS |
Display brightness | 400 cd/m² |
LED backlight | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 224 ppi |
Native aspect ratio | 16:10 |
Display number of colours | 16.78 million colours |
Processor family | Hisilicon Kirin |
Processor model | 659 |
Processor frequency | 2.4 GHz |
Processor cores | 4 |
Processor architecture | ARM Cortex-A53 |
Coprocessor | Yes |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor frequency | 1.7 GHz |
Coprocessor cores | 4 |
Internal memory | 3 GB |
Internal storage capacity | 32 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Graphics card family | ARM |
Graphics card | Mali T830 MP2 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Number of built-in speakers | 4 |
Speakers manufacturer | Harman Kardon |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera | Yes |
Rear camera aperture number | 2 |
Auto focus | Yes |
Video recording | Yes |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2 |
Geotagging | Yes |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network generation | 4G |
3G standards | WCDMA |
4G standard | LTE |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Microphone in | No |
Combo headphone/mic port | Yes |
Headphone out | No |
Yes | |
Form factor | Slate |
Product colour | Grey |
Device type | Mobile tablet |
Colour name | Space Grey |
Position location | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Google applications | Google Maps, Google Play, YouTube |
Fingerprint reader | Yes |
Platform | Android |
Operating system installed | Android 8.0 |
Battery capacity | 7500 mAh |
Battery voltage | 3.82 V |
Audio formats supported | 3GP, MP3, MP4 |
Video formats supported | 3GP, MP4 |
Width | 243.4 mm |
Depth | 7.7 mm |
Height | 162.2 mm |
Weight | 475 g |
AC adapter included | Yes |
Cables included | USB Type-C |
Manual | Yes |
2G standards | GSM |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Detalles técnicos
Product color | Gray |
---|---|
Weight | 475 g |
Bluetooth | Yes |
Form factor | Slate |
Battery capacity | 7500 mAh |
Width | 243.4 mm |
Device type | Mobile tablet |
Depth | 7.7 mm |
Height | 162.2 mm |
User guide | Yes |
Cables included | USB Type-C |
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Screen type | IPS |
Number of display colors | 16.78 million colours |
Built-in speaker(s) | Yes |
Headphone out | No |
Touch screen type | Capacitive |
Touch technology | Multi-touch |
Display brightness | 400 cd/m² |
LED backlight | Yes |
Built-in microphone | Yes |
AC adapter included | Yes |
Processor architecture | ARM Cortex-A53 |
Processor cores | 4 |
Number of built-in speakers | 4 |
Pixel density | 224 ppi |
Internal memory | 3 GB |
Card reader integrated | Yes |
Fingerprint reader | Yes |
Processor family | Hisilicon Kirin |
Processor model | 659 |
Processor frequency | 2.4 GHz |
Coprocessor | Yes |
Coprocessor frequency | 1.7 GHz |
Coprocessor cores | 4 |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Graphics card family | ARM |
Graphics card | Mali T830 MP2 |
Speakers manufacturer | Harman Kardon |
Rear camera type | Single camera |
Rear camera resolution (numerical) | 8 MP |
Front camera | Yes |
Rear camera aperture number | 2 |
Auto focus | Yes |
Video recording | Yes |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2 |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Combo headphone/mic port | Yes |
Name of color | Space Grey |
Position location | Yes |
GLONASS | Yes |
BeiDou | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Google applications | Google Maps, Google Play, YouTube |
Platform | Android |
Operating system installed | Android 8.0 |
Storage media | Flash |
Rear camera | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Microphone in | No |
Mobile network generation | 4G |
3G standards | WCDMA |
4G standard | LTE |
GPS (satellite) | Yes |
Electronic compass | Yes |
Yes | |
Audio formats supported | 3GP, MP3, MP4 |
Video formats supported | 3GP, MP4 |
Coprocessor architecture | ARM Cortex-A53 |
Geotagging | Yes |
Battery voltage | 3.82 V |
2G standards | GSM |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Grade Comments (0)