IPC-HFW2431S-S-0360B-S2 Cámara IP Int/Ext., 4MP, IR 30m, PoE, Áng. Horz. 84°, WDR, H265+
€82.44
VAT included
0/5
Dahua Technology Lite IPC-HFW2431S-S-0360B-S2, IP security camera, Indoor & outdoor, Wired, 30 m, CE-LVD: EN60950-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EUFCC: 47 CFR FCC Part..., Wall
stock
Free shipping to EU 4-6 days
EU Standard Shipping, 3-5 days, from 3€
SKU IPC-HFW2431S-S-0360B-S2 EAN13 6939554975783 Marca Dahua Technology Category Surveillance cameras
- 30 days return guarantee
- 2 years minimum warranty
- Need a customised offer?
- Request Personalised Offer
- Payment methods
Dahua Technology Lite IPC-HFW2431S-S-0360B-S2. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Wall, Product colour: Black, White, Housing material: Metal. Minimum illumination: 0.01 lx, Field of view (FOV) angle: 270°, Angle of rotation: 270°. Sensor type: CMOS, Optical sensor size: 25.4 / 3 mm (1 / 3"), Number of effective pixels (H x V): 2688 x 1520 pixels. Detect distance: 80 m, Observe distance: 32 m, Recognize distance: 16 m
Type | IP security camera |
Placement supported | Indoor & outdoor |
Connectivity technology | Wired |
Maximum operating distance | 30 m |
Wide Dynamic Range (WDR) | Yes |
Day/night mode | Yes |
Infrared (IR) cut-off filter | Yes |
Certification | CE-LVD: EN60950-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EUFCC: 47 CFR FCC Part 15, Subpart BUL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Mounting type | Wall |
Product colour | Black, White |
Housing material | Metal |
International Protection (IP) code | IP67 |
Camera pan control | Yes |
Camera tilt control | Yes |
Minimum illumination | 0.01 lx |
Field of view (FOV) angle | 270° |
Angle of rotation | 270° |
Lens viewing angle, horizontal | 84° |
Lens viewing angle, vertical | 45° |
Lens viewing angle, diagonal | 100° |
Tilt angle range | 0 - 90° |
Pan range | 0 - 360° |
White balance | Auto, Daylight, Natural |
Camera shutter speed | 1/3 - 1/100000 s |
Adjustment shutter speed | Auto/Manual |
Sensor type | CMOS |
Number of sensors | 1 |
Optical sensor size | 25.4 / 3 mm (1 / 3") |
Progressive scan | Yes |
Number of effective pixels (H x V) | 2688 x 1520 pixels |
Number of lenses | 1 |
Detect distance | 80 m |
Observe distance | 32 m |
Recognize distance | 16 m |
Fixed focus | Yes |
Identify distance | 8 m |
Fixed focal length | 3.6 mm |
Night vision | Yes |
Night vision distance | 30 m |
LED type | IR |
Number of illumination LEDs | 1 |
Maximum resolution | 2688 x 1520 pixels |
Total megapixels | 4 MP |
Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
Supported graphics resolutions | 342 x 240, 352 x 288, 640 x 480 (VGA), 704 x 480, 704 x 576, 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080), 2304 x 1296, 2560 x 1440, 2688 x 1520 |
Supported video modes | 720p, 1080p |
Frame rate | 30 fps |
Noise reduction | Yes |
Noise reduction technology | 3D noise reduction |
3D NR (Noise Reduction) | Yes |
Gain control type | Auto/Manual |
Privacy masking | Yes |
Bit rate control | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
Back Light Compensation (BLC) | Yes |
Region of Interest (ROI) encoding | Yes |
Smart IR | Yes |
Highlight Suppression BLC (HSBLC) | Yes |
Ethernet LAN | Yes |
Ethernet interface type | 10 Gigabit Ethernet, 100 Gigabit Ethernet |
Networking standards | IEEE 802.3af |
Supported network protocols | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
Number of users | 20 user(s) |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), SDHC, SDXC |
Maximum memory card size | 256 GB |
Internal memory | 128 MB |
ROM capacity | 128 MB |
Video motion detection | Yes |
Detection distance | 56 m |
Intelligent Video Surveillance (IVS) system features | Intrusion, Tripwire |
Mirror | Yes |
Web browser | Yes |
Power source type | DC, PoE |
Power consumption (typical) | 2.2 W |
Power consumption (max) | 5 W |
Power consumption (Power over Ethernet (PoE)) | 2.7 W |
DC output voltage | 12 |
Power over Ethernet (PoE) | Yes |
Operating temperature (T-T) | -40 - 60 °C |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Mobile operating systems supported | Android, iOS |
Depth | 166.2 mm |
Diameter | 7 cm |
Weight | 480 g |
Package weight | 570 g |
Number of cameras | 1 |
Browser supported | IE, Google, Firefox |
Iris | Yes |
Suitable for outdoor use | Yes |
Client interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Grade Comments (0)