ASUS ProArt HDR PA32UCX-PK 32" IPS 4K Dolby Vision
€3,973.41
VAT included
0/5
Out-of-Stock
ASUS ProArt PA32UCX-PK, 81.3 cm (32"), 3840 x 2160 pixels, 4K Ultra HD, LED, 5 ms, Black
Out-of-Stock
EU Standard Shipping, 3-5 days, from 3€
- 30 days return guarantee
- 2 years minimum warranty
- Need a customised offer?
- Request Personalised Offer
- Payment methods
ASUS ProArt PA32UCX-PK. Display diagonal: 81.3 cm (32"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Display diagonal | 81.3 cm (32") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 142 Hz |
Display number of colours | 1.073 billion colours |
Display brightness (typical) | 600 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Supported graphics resolutions | 3840 x 2160 |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 1000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1845 x 0.1845 mm |
Viewable size, horizontal | 70.8 cm |
Viewable size, vertical | 39.9 cm |
Digital horizontal frequency | 109 - 142 kHz |
Digital vertical frequency | 29 - 65 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
RGB colour space | sRGB |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 99.5% |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 3 W |
Market positioning | Graphics design |
Product colour | Black |
Feet colour | Black |
Certification | BSMI, CB, CCC, CE, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac Compliance, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 3 |
HDMI version | 2.0b |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Thunderbolt 3 ports quantity | 2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -60 - 60° |
Tilt angle range | -5 - 23° |
Picture-in-Picture | Yes |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 80 kWh |
Energy consumption (HDR) per 1000 hours | 97 kWh |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Stand included | Yes |
Cables included | AC |
Width (with stand) | 727 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 600 mm |
Weight (with stand) | 14.6 kg |
Width (without stand) | 727 mm |
Depth (without stand) | 93 mm |
Height (without stand) | 426 mm |
Weight (without stand) | 9.7 kg |
Package width | 913 mm |
Package depth | 525 mm |
Package height | 381 mm |
Package weight | 19.8 kg |
Sustainability certificates | RoHS |
Harmonized System (HS) code | 85285210 |
Detalles técnicos
Touch screen | No |
---|---|
Product color | Black |
Cables included | AC |
Package width | 913 mm |
Package depth | 525 mm |
Package height | 381 mm |
Package weight | 19.8 kg |
Harmonized System (HS) code | 85285210 |
Display diagonal | 81.3 cm (32") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
HD type | 4K Ultra HD |
Screen type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 142 Hz |
Number of display colors | 1.073 billion colours |
Display brightness (typical) | 600 cd/m² |
Response time | 5 ms |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel size | 0.1845 x 0.1845 mm |
RGB color space | sRGB |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 99.5% |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 3 W |
Market positioning | Graphics design |
Feet colour | Black |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 3 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 13 cm Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -60 - 60° |
Tilt angle range | -5 - 23° |
Picture-in-Picture | Yes |
Tilt adjustment | Yes |
Power consumption (idle) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Width (with stand) | 727 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 600 mm |
Weight (with support) | 14.6 kg |
Width (without stand) | 727 mm |
Depth (without stand) | 93 mm |
Height (without stand) | 426 mm |
Weight (without base) | 9.7 kg |
Sustainability certificates | RoHS |
Display surface | Matt |
Supported graphics resolutions | 3840 x 2160 |
Visible size, horizontal | 70.8 cm |
Visible size, vertical | 39.9 cm |
High Dynamic Range (HDR) supported | Yes |
Flicker-free technology | Yes |
HDMI | Yes |
Headphone out | Yes |
DVI port | No |
HDMI version | 2.0b |
DisplayPort version | 1.2 |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Power consumption (SDR) per 1000 hours | 80 kWh |
Power consumption (HDR) per 1000 hours | 97 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Aspect ratio | 16:9 |
Dynamic contrast ratio marketing name | SmartContrast |
Digital horizontal frequency | 109 - 142 kHz |
Digital vertical frequency | 29 - 65 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
Low Blue Light technology | Yes |
Thunderbolt 3 ports quantity | 2 |
Stand included | Yes |
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Grade Comments (0)